<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compensation Blog &#187; Compensation</title>
	<atom:link href="http://www.camplaw.co.uk/blog/tag/compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camplaw.co.uk/blog</link>
	<description>Compensation Claims and Accident Claims Blog from Camps Solicitors</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Coli food poisoning compensation claims</title>
		<link>http://www.camplaw.co.uk/blog/e-coli-food-poisoning-compensation-claims</link>
		<comments>http://www.camplaw.co.uk/blog/e-coli-food-poisoning-compensation-claims#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:42:24 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Food Poisoning Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[E. Coli]]></category>
		<category><![CDATA[E. Coli poisoning]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1485</guid>
		<description><![CDATA[Claiming compensation for E.Coli food poisoning injuries
In the UK we are fortunate that the foods we eat, and the places where we eat out are governed by some of the toughest food safety standards in the world.  However, even with these stringent standards, cases of food poisoning, including those involving the bacteria known as E.Coli, [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/e-coli-food-poisoning-compensation-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claims reforms “would benefit negligent corporations” says solicitor</title>
		<link>http://www.camplaw.co.uk/blog/claims-reforms-%e2%80%9cwould-benefit-negligent-corporations%e2%80%9d-says-solicitor</link>
		<comments>http://www.camplaw.co.uk/blog/claims-reforms-%e2%80%9cwould-benefit-negligent-corporations%e2%80%9d-says-solicitor#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:44:24 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Accidents at Work]]></category>
		<category><![CDATA[Public Liability Compensation]]></category>
		<category><![CDATA[Accidents in Northamptonshire]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Corby]]></category>
		<category><![CDATA[Corby Steelworks]]></category>
		<category><![CDATA[Jackson Report]]></category>
		<category><![CDATA[Legal Reforms]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[no win no fee]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1481</guid>
		<description><![CDATA[Solicitor behind Corby toxic waste case criticises Jackson report
The solicitor behind the landmark Corby birth defects case has criticised proposals to reform the way compensation claims and other types of litigation are paid for.  Des Collins, a senior partner at Collins Solicitors, the firm which represented 19 people affected by the toxic chemicals present in [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/claims-reforms-%e2%80%9cwould-benefit-negligent-corporations%e2%80%9d-says-solicitor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faster accident claims for car accident victims</title>
		<link>http://www.camplaw.co.uk/blog/faster-accident-claims-for-car-accident-victims</link>
		<comments>http://www.camplaw.co.uk/blog/faster-accident-claims-for-car-accident-victims#comments</comments>
		<pubDate>Mon, 24 May 2010 13:35:45 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[compensation claims]]></category>
		<category><![CDATA[new claims process]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1439</guid>
		<description><![CDATA[Injuries worth £1,000 to £10,000 settled more quickly thanks to new process
If you have been injured in any accident on the road, whether it was as a pedestrian or a driver or passenger in a car, a taxi, a bus or on a bike, and the accident wasn’t your fault, then now could be a [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/faster-accident-claims-for-car-accident-victims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£4 million in compensation for children in Toxic Waste birth injury claim</title>
		<link>http://www.camplaw.co.uk/blog/compensation-children-in-toxic-waste-birth-injury-claim</link>
		<comments>http://www.camplaw.co.uk/blog/compensation-children-in-toxic-waste-birth-injury-claim#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:00:40 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Accidents in Northamptonshire]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Corby Steelworks]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[toxic chemicals claims]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1403</guid>
		<description><![CDATA[Corby residents see end to more than a decade of legal battles
The families of children exposed to toxic waste from the former Corby steelworks site in Northamptonshire have been awarded around £4 million in compensation after an agreement was reached last week with the local council.  
The agreement marks the final chapter in a legal [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/compensation-children-in-toxic-waste-birth-injury-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiff “most dangerous” for cyclists with highest accident rate</title>
		<link>http://www.camplaw.co.uk/blog/cardiff-dangerous-cyclists-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/cardiff-dangerous-cyclists-accidents#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:29:53 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Accidents in Cardiff]]></category>
		<category><![CDATA[Accidents in Swansea]]></category>
		<category><![CDATA[Accidents in Wales]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Cycling accidents]]></category>
		<category><![CDATA[My Cycling Claim]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1397</guid>
		<description><![CDATA[Cardiff has highest rate of accidents for people on two wheels
1 in 5 cycling accidents on Welsh roads happens in the capital Cardiff, according to government statistics.  These stats, covering the period from 1999 to 2008 show nearly 1,000 bicycle riders were injured in accidents in Cardiff, out of just over 5,000 accidents recorded for [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/cardiff-dangerous-cyclists-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£5,000 lost on average on faulty products &#8211; Personal injury cost could be higher</title>
		<link>http://www.camplaw.co.uk/blog/5000-lost-average-faulty-products-personal-injury</link>
		<comments>http://www.camplaw.co.uk/blog/5000-lost-average-faulty-products-personal-injury#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:00:25 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Faulty Products Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Department of Business Innovation and Skills]]></category>
		<category><![CDATA[Faulty Products]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1363</guid>
		<description><![CDATA[Financial costs are high, but the cost of injury could be greater still
The average person in the UK will lose £4,950 on faulty goods they have bought, but have not bothered to take back, according to the Department of Business Innovation and Skills.  48% of respondents said they had at least one faulty item at [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/5000-lost-average-faulty-products-personal-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poligrip and Fixodent denture glue health concerns</title>
		<link>http://www.camplaw.co.uk/blog/poligrip-and-fixodent-denture-glue-health-concerns</link>
		<comments>http://www.camplaw.co.uk/blog/poligrip-and-fixodent-denture-glue-health-concerns#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:49:21 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Food Poisoning Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[denture glue]]></category>
		<category><![CDATA[dentures]]></category>
		<category><![CDATA[fixodent]]></category>
		<category><![CDATA[poisoning claims]]></category>
		<category><![CDATA[poligrip]]></category>
		<category><![CDATA[zinc poisoning]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1353</guid>
		<description><![CDATA[Camps Solicitors have been contacted in recent weeks by members of the public complaining of numbness, difficulties with balance and anaemia after using a popular brand of denture glue.  These symptoms are believed to have been caused by a build-up in the body of the metal zinc, an ingredient in the denture glues, which can [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/poligrip-and-fixodent-denture-glue-health-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation claims for ice and snow related accidents</title>
		<link>http://www.camplaw.co.uk/blog/compensation-claims-ice-snow-related-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/compensation-claims-ice-snow-related-accidents#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:34:08 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Public Liability Compensation]]></category>
		<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Tripping and Slipping Compensation]]></category>
		<category><![CDATA[accidents on publicly owned land]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[occupiers liability act 1957]]></category>
		<category><![CDATA[snow and ice]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1277</guid>
		<description><![CDATA[Bad conditions no defence, in some compensation cases
The thaw may have started here on Merseyside, but much of the rest of the country is still struggling with the worst winter conditions for over 30 years.  With any cold spell, snow and ice can lead an increase in road traffic accidents and falling accidents.  In these [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/compensation-claims-ice-snow-related-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slough named as most dangerous town for road traffic accidents</title>
		<link>http://www.camplaw.co.uk/blog/slough-named-as-most-dangerous-town-for-road-traffic-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/slough-named-as-most-dangerous-town-for-road-traffic-accidents#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:00:11 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Accidents in Berkshire]]></category>
		<category><![CDATA[Accidents in Slough]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Driving Safety]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1230</guid>
		<description><![CDATA[Berkshire town tops list of accident hot spots
It might be most famous as the setting for TV’s “The Office”, but now the town of Slough in Berkshire, often regarded as one of the most average places in Britain, has topped a survey. 
Unfortunately the survey in question was looking into road accident rates across Britain, and [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/slough-named-as-most-dangerous-town-for-road-traffic-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car accident compensation – for passengers</title>
		<link>http://www.camplaw.co.uk/blog/car-accident-compensation-%e2%80%93-for-passengers</link>
		<comments>http://www.camplaw.co.uk/blog/car-accident-compensation-%e2%80%93-for-passengers#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:00:51 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[passenger accidents]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1152</guid>
		<description><![CDATA[Compensation myth dispelled
So you’ve been involved in a car accident, and to make matters worse, you were a passenger in the car that caused the accident.  You been injured, but surely you can’t claim against the driver of the vehicle you were in, can you?
You might be relieved to hear that you can.  In fact [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/car-accident-compensation-%e2%80%93-for-passengers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is my face injury compensation claim worth? (Part 1)</title>
		<link>http://www.camplaw.co.uk/blog/how-much-face-injury-compensation-worth-part-1</link>
		<comments>http://www.camplaw.co.uk/blog/how-much-face-injury-compensation-worth-part-1#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:00:07 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Injury compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[compensation amounts]]></category>
		<category><![CDATA[facial injuries]]></category>
		<category><![CDATA[personal injuries]]></category>
		<category><![CDATA[scarring]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1146</guid>
		<description><![CDATA[Guideline amounts for face injury compensation claims
Facial injuries can be the most traumatic type of injury to have to come to terms with after an accident which was not your fault.  Even a minor facial injury might leave you with some level of scarring and in the case of a serious injury your appearance might [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/how-much-face-injury-compensation-worth-part-1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycling injuries on the rise</title>
		<link>http://www.camplaw.co.uk/blog/cycling-injuries-on-the-rise</link>
		<comments>http://www.camplaw.co.uk/blog/cycling-injuries-on-the-rise#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:00:48 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Bikeability]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[cycle safety]]></category>
		<category><![CDATA[Cycling accidents]]></category>
		<category><![CDATA[My Cycling Claim]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1136</guid>
		<description><![CDATA[Latest statistics reveal number of deaths and serious injuries increased
The increase in the number of cyclists taking to the road has also lead to a rise in the number of deaths and serious injuries amongst cyclists, according to new government figures.  There was a rise of 19% in the number of cyclists killed or seriously [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/cycling-injuries-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much might my industrial deafness injury claim be worth?</title>
		<link>http://www.camplaw.co.uk/blog/how-much-might-my-industrial-deafness-injury-claim-be-worth</link>
		<comments>http://www.camplaw.co.uk/blog/how-much-might-my-industrial-deafness-injury-claim-be-worth#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:00:23 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Accidents at Work]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Deafness]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Heavy Industry]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1134</guid>
		<description><![CDATA[Hearing loss compensation figures
Industrial Deafness compensation claims are one of the most common categories of workplace accident claim.  Being exposed to high noise levels from any source whilst you are at work can have a severe and lasting effect on your hearing.  All too often injuries like this can be prevented by employers by following [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/how-much-might-my-industrial-deafness-injury-claim-be-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will my arm injury get me in compensation?</title>
		<link>http://www.camplaw.co.uk/blog/what-will-my-arm-injury-get-me-in-compensation</link>
		<comments>http://www.camplaw.co.uk/blog/what-will-my-arm-injury-get-me-in-compensation#comments</comments>
		<pubDate>Fri, 16 Oct 2009 10:36:10 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Arm Injuries]]></category>
		<category><![CDATA[Broken Arm]]></category>
		<category><![CDATA[Physiotherapy]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1102</guid>
		<description><![CDATA[Arm injury compensation claims advice from Camps Solicitors
As the week draws to a close, so to do this week’s series of blogs on some common injuries that our clients have suffered and the likely levels of compensation these injuries would get if their claims are successful.  Today arm injuries go under the microscope, with the [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/what-will-my-arm-injury-get-me-in-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much compensation will my elbow injury get me?</title>
		<link>http://www.camplaw.co.uk/blog/how-much-will-my-elbow-injury-get-me</link>
		<comments>http://www.camplaw.co.uk/blog/how-much-will-my-elbow-injury-get-me#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:23:47 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Elbow Injury]]></category>
		<category><![CDATA[Fractures]]></category>
		<category><![CDATA[Tennis Elbow]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1094</guid>
		<description><![CDATA[Compensation figures for elbow injuries
Continuing our look at the compensation figures published in the 9th Edition of the Judicial Studies Board Guidelines, this morning it is the turn of elbow injuries.
The Judicial Studies Board usually divides each type of injury into a number of different categories based on the severity of the injury and your [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/how-much-will-my-elbow-injury-get-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is my back injury claim worth?</title>
		<link>http://www.camplaw.co.uk/blog/how-much-is-my-back-injury-claim-worth</link>
		<comments>http://www.camplaw.co.uk/blog/how-much-is-my-back-injury-claim-worth#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:39:35 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Back Injury Claims]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Back Injuries]]></category>
		<category><![CDATA[Spinal Injuries]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1089</guid>
		<description><![CDATA[Compensation claim figures for back injuries
Injuring your back is a serious matter at the best of times.  But what if you injured your back in an accident that wasn’t your fault?  Today on the Camps Solicitors blog I will be looking at one of the most common injuries that our clients report they have suffered [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/how-much-is-my-back-injury-claim-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women cyclists more at risk of accidents than men</title>
		<link>http://www.camplaw.co.uk/blog/women-cyclists-more-at-risk-of-accidents-than-men</link>
		<comments>http://www.camplaw.co.uk/blog/women-cyclists-more-at-risk-of-accidents-than-men#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:52:34 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Accidents in London]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Cycling accidents]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1086</guid>
		<description><![CDATA[BBC Reports 7 out of 8 cycling fatalities in London are female
A news report last week on the BBC website caught my eye.  An analysis of cycling accidents involving lorries in London revealed that 7 out of 8 fatal accidents involved women cyclists.  This seems even more disproportionate when, as the article says, only 28% [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/women-cyclists-more-at-risk-of-accidents-than-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Accident Physiotherapy</title>
		<link>http://www.camplaw.co.uk/blog/post-accident-physiotherapy-compensation-claim</link>
		<comments>http://www.camplaw.co.uk/blog/post-accident-physiotherapy-compensation-claim#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:23:44 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Chartered Institute of Physiotherapy]]></category>
		<category><![CDATA[Physiotherapy]]></category>
		<category><![CDATA[Rehabilitation]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1082</guid>
		<description><![CDATA[Helping you to get back to work after an accident
If you have been injured in an accident that wasn’t your fault, you will probably want to get on with your life as soon as possible.  But it might not be that simple.  After all, injuries do take time to heal and you might find that [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/post-accident-physiotherapy-compensation-claim/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Relief from Pain?</title>
		<link>http://www.camplaw.co.uk/blog/no-relief-from-pain-chronic-pain-syndrome</link>
		<comments>http://www.camplaw.co.uk/blog/no-relief-from-pain-chronic-pain-syndrome#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:00:16 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Chronic Pain Compensation]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Complex Regional Pain Syndrome]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[head injuries]]></category>
		<category><![CDATA[Hepatitis]]></category>
		<category><![CDATA[Pancreatitis]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1073</guid>
		<description><![CDATA[The impact of post-accident Chronic Pain Syndrome
Most people feel some sort of temporary pain after being injured in an accident.  After all, pain is the way our body tells us that we are injured, and it serves a useful function by restricting our movement whilst our injuries heal.  Where pain persists after an injury has [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/no-relief-from-pain-chronic-pain-syndrome/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One Foot in the Grave? &#8211; Claiming for a foot injury</title>
		<link>http://www.camplaw.co.uk/blog/one-foot-in-the-grave-claim-for-foot-injury</link>
		<comments>http://www.camplaw.co.uk/blog/one-foot-in-the-grave-claim-for-foot-injury#comments</comments>
		<pubDate>Fri, 02 Oct 2009 14:47:27 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Accidents at Work]]></category>
		<category><![CDATA[Broken Foot]]></category>
		<category><![CDATA[Scarring injuries]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1065</guid>
		<description><![CDATA[Accident claims for foot injury compensation
Although they are probably not the first things you think might get injured in an accident, a surprising number of clients come to Camps after injuring their feet in some way.  Injuring your feet can have a big impact on your mobility and your ability to work; if this is [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/one-foot-in-the-grave-claim-for-foot-injury/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIB reveals over 1.7 million motorists ‘Driving without insurance’</title>
		<link>http://www.camplaw.co.uk/blog/mib-reveals-1-7-million-motorists-no-insurance%e2%80%99</link>
		<comments>http://www.camplaw.co.uk/blog/mib-reveals-1-7-million-motorists-no-insurance%e2%80%99#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:14:57 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Motor Insurers' Bureau]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Uninsured Drivers]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1051</guid>
		<description><![CDATA[Big cities worst for uninsured drivers in the UK
Drivers in London, Merseyside and Greater Manchester have been named the worst offenders when it comes to driving without motor insurance, according to new research from the Motor Insurers’ Bureau.  In total it is estimated that more than 1.7 million drivers on the UK’s roads have no [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/mib-reveals-1-7-million-motorists-no-insurance%e2%80%99/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crack down on foreign lorry drivers in bid to reduce road accidents</title>
		<link>http://www.camplaw.co.uk/blog/parliament-crack-down-foreign-lorry-drivers-to-reduce-roadaccidents</link>
		<comments>http://www.camplaw.co.uk/blog/parliament-crack-down-foreign-lorry-drivers-to-reduce-roadaccidents#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:00:29 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Commons Transport Committee]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Dangerous Driving]]></category>
		<category><![CDATA[Foreign Drivers]]></category>
		<category><![CDATA[HGV Accidents]]></category>
		<category><![CDATA[Vehicle and Operator Services Agency]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=992</guid>
		<description><![CDATA[MP’s urge action over unsafe vehicles on UK roads
Foreign drivers unfamiliar with UK roads and driving vehicles that are not roadworthy are responsible for too many accidents on Britain’s roads, according to MP’s from the Commons Transport Committee.
The MP’s were quoting statistics from the body responsible for ensuring all vehicles entering the UK are roadworthy, [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/parliament-crack-down-foreign-lorry-drivers-to-reduce-roadaccidents/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Appeal in steelworks birth defects compensation case</title>
		<link>http://www.camplaw.co.uk/blog/corby-steelworks-birth-defects-compensation-appeal</link>
		<comments>http://www.camplaw.co.uk/blog/corby-steelworks-birth-defects-compensation-appeal#comments</comments>
		<pubDate>Thu, 20 Aug 2009 12:32:29 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Industrial Disease Compensation]]></category>
		<category><![CDATA[Public Liability Compensation]]></category>
		<category><![CDATA[Accidents at Work]]></category>
		<category><![CDATA[Accidents in Northamptonshire]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Corby Steelworks]]></category>
		<category><![CDATA[High Court]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=987</guid>
		<description><![CDATA[Corby council to deny toxic chemicals were to blame
The council at the centre of the steelworks birth defects case has voted to appeal against a High Court ruling that it was to blame for exposing the mothers of 16 children to toxic chemicals during their pregnancies.  Corby Borough Council voted last night by a margin [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/corby-steelworks-birth-defects-compensation-appeal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More can mean less – when it comes to cycling accidents at least</title>
		<link>http://www.camplaw.co.uk/blog/cycling-accidents-report</link>
		<comments>http://www.camplaw.co.uk/blog/cycling-accidents-report#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:02:15 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Cycling accidents]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=976</guid>
		<description><![CDATA[Report finds higher numbers of cyclists reduces accident risk
