<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compensation Blog &#187; European Road Assessment Programme</title>
	<atom:link href="http://www.camplaw.co.uk/blog/tag/european-road-assessment-programme/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camplaw.co.uk/blog</link>
	<description>Compensation Claims and Accident Claims Blog from Camps Solicitors</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road traffic accident safety still major issue on England&#8217;s roads</title>
		<link>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads</link>
		<comments>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:15:44 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A-Roads]]></category>
		<category><![CDATA[Accidents in England]]></category>
		<category><![CDATA[European Road Assessment Programme]]></category>
		<category><![CDATA[Motorway Accidents]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1303</guid>
		<description><![CDATA[Only half of motorways reach road accident safety standard according to report
The majority of England’s roads are failing to reach the top safety rating, according to a report by the Road Safety Foundation – the UK arm of the European Road Assessment Programme.  The study found that many stretches of motorways and major A-roads across [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatal road accidents “lowest since records began”</title>
		<link>http://www.camplaw.co.uk/blog/fatal-road-accidents-lowest-since-records-began</link>
		<comments>http://www.camplaw.co.uk/blog/fatal-road-accidents-lowest-since-records-began#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:43:54 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A-Roads]]></category>
		<category><![CDATA[Driving Safety]]></category>
		<category><![CDATA[European Road Assessment Programme]]></category>
		<category><![CDATA[Fatal Accident]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=923</guid>
		<description><![CDATA[14% fall in number of people killed in road accidents in 2008
Encouraging news from the government has revealed another drop in the number of people killed in accidents on the road.  2,538 people lost their lives on UK roads in 2008, which is the lowest figure since records began back in 1926. The 14% reduction [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/fatal-road-accidents-lowest-since-records-began/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
