<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compensation Blog &#187; road accidents</title>
	<atom:link href="http://www.camplaw.co.uk/blog/tag/road-accidents/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camplaw.co.uk/blog</link>
	<description>Compensation Claims and Accident Claims Blog from Camps Solicitors</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10% of UK roads responsible for 50% of all fatal road accidents</title>
		<link>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:17:32 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[accident black spots]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[fatal injury claims]]></category>
		<category><![CDATA[Motorcyclists]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>
		<category><![CDATA[Saving Lives for Less]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1501</guid>
		<description><![CDATA[Road Safety Foundation releases fatal accident report
A new report released today by the Road Safety Foundation titled Saving Lives for Less has revealed that the most dangerous 10% of roads in England, Wales and Scotland are responsible for half of all fatal accidents.
The Road safety Foundation, which forms the British arm of the European Road [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family films, an accident or personal injury risk?</title>
		<link>http://www.camplaw.co.uk/blog/family-films-accident-personal-injur-risk</link>
		<comments>http://www.camplaw.co.uk/blog/family-films-accident-personal-injur-risk#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:08:44 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Injury compensation]]></category>
		<category><![CDATA[accidents in movies]]></category>
		<category><![CDATA[elf]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[will ferrell]]></category>
		<category><![CDATA[you mine and ours]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1294</guid>
		<description><![CDATA[Researchers say Hollywood blockbusters are bad example for kids
According to a report published by the American Center for Disease Control and Prevention, Hollywood blockbuster films undermine accident prevention advice by encouraging bad habits and dangerous activities.
The researchers, led by Dr Jon Eric Tongren examined scenes from several movies that were aimed at children.  Examples of [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/family-films-accident-personal-injur-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New safety campaign to reduce accidents involving transporting loads</title>
		<link>http://www.camplaw.co.uk/blog/safety-campaign-accident-transporting-loads-road</link>
		<comments>http://www.camplaw.co.uk/blog/safety-campaign-accident-transporting-loads-road#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:00:38 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[heavy goods vehicles]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[transporting loads]]></category>
		<category><![CDATA[Unsafe loads]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1300</guid>
		<description><![CDATA[1,200 injuries could be prevented
Eight days of spot checks at locations across North West England are planned as part of a new campaign focussed on reducing the number of deaths and injuries linked to the transport of loads.  The campaign will see officers from the Health and Safety Executive and Vehicle Operator Services Agency inspecting [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/safety-campaign-accident-transporting-loads-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icy weather brings risk of car accidents to UK roads</title>
		<link>http://www.camplaw.co.uk/blog/icy-weather-brings-risk-of-caraccidents-to-uk-roads</link>
		<comments>http://www.camplaw.co.uk/blog/icy-weather-brings-risk-of-caraccidents-to-uk-roads#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:00:22 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[Road Gritting]]></category>
		<category><![CDATA[snow and ice]]></category>
		<category><![CDATA[travel dispruption]]></category>
		<category><![CDATA[wintery conditions]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1254</guid>
		<description><![CDATA[Winter has truly arrived this week, with large areas of the country receiving a blanket of snow and ice, creating treacherous conditions on roads and footpaths.  South Eastern areas have seen more than 20cm (8in) of snow, which has left major roads with long delays as well as forcing the cancellation of several train services, [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/icy-weather-brings-risk-of-caraccidents-to-uk-roads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold spell concern over salt stocks for icy roads</title>
		<link>http://www.camplaw.co.uk/blog/cold-spell-concern-over-salt-stocks-for-icey-road-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/cold-spell-concern-over-salt-stocks-for-icey-road-accidents#comments</comments>
		<pubDate>Tue, 15 Dec 2009 10:48:16 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Accidents in Cold Weather]]></category>
		<category><![CDATA[Automobile Association]]></category>
		<category><![CDATA[Local Councils]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[Road Gritting]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1232</guid>
		<description><![CDATA[AA Issues warning about low gritting levels in run-up to coldest months
Motoring organization the AA has issued a warning about the scarcity of gritting salt in local council stockpiles this winter.  According to its sources, the AA says it has been told that councils across the country have stockpiled 250,000 tonnes less gritting salt than [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/cold-spell-concern-over-salt-stocks-for-icey-road-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20mph speed limit on roads ‘cut road accident injuries by 40%’</title>
		<link>http://www.camplaw.co.uk/blog/20-mph-speed-limits-on-roads-cut-injuries</link>
		<comments>http://www.camplaw.co.uk/blog/20-mph-speed-limits-on-roads-cut-injuries#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:42:48 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[20 Miles Per Hour]]></category>
		<category><![CDATA[Accidents in London]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[road safety measures]]></category>
		<category><![CDATA[Speed Limits]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1228</guid>
		<description><![CDATA[More urban areas in UK should have 20mph road speed limits, according to London study
A dramatic reduction in the number of people killed or injured in road traffic accidents could be achieved by lowering the speed limit in built up areas, according to a new study which has been published in the British Medical Journal.  [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/20-mph-speed-limits-on-roads-cut-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Naked Streets’ to cut road accidents London Borough of Camden</title>
		<link>http://www.camplaw.co.uk/blog/%e2%80%98naked-streets%e2%80%99-to-cut-road-accidents-london-borough-of-camden</link>
		<comments>http://www.camplaw.co.uk/blog/%e2%80%98naked-streets%e2%80%99-to-cut-road-accidents-london-borough-of-camden#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:56:28 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Accidents in Camden]]></category>
		<category><![CDATA[Accidents in London]]></category>
		<category><![CDATA[Camden Market]]></category>
		<category><![CDATA[naked streets]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[road safety]]></category>
		<category><![CDATA[road safety measures]]></category>
		<category><![CDATA[street furniture]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1199</guid>
		<description><![CDATA[The North London borough of Camden is to become home to London’s first naked street in an effort to cut accidents on one of the capital’s busiest thoroughfares, Camden High Street.
The ‘Naked Street’ idea was pioneered in the Netherlands as a way of reducing accidents by making motorists and pedestrians pay more attention to each [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/%e2%80%98naked-streets%e2%80%99-to-cut-road-accidents-london-borough-of-camden/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Driving instructors face instant ban under new legislation</title>
		<link>http://www.camplaw.co.uk/blog/driving-instructors-face-instant-ban-under-new-legislation</link>
		<comments>http://www.camplaw.co.uk/blog/driving-instructors-face-instant-ban-under-new-legislation#comments</comments>
		<pubDate>Wed, 18 Nov 2009 10:43:34 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[Advanced Driving Instructors]]></category>
		<category><![CDATA[Driving Instruction Act 2009]]></category>
		<category><![CDATA[driving instructor compensation]]></category>
		<category><![CDATA[driving test accident]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[road safety]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1164</guid>
		<description><![CDATA[Loophole allowing suspended driving instructors to continue teaching is closed
The Driving Instruction Act 2009 will soon be coming into force.  This new piece of legislation is designed to close a loophole which allows driving instructors who have been suspended to continue giving lessons for 45 days, until they are formally removed from the register of [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/driving-instructors-face-instant-ban-under-new-legislation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trains on the road to reduce accidents?</title>
		<link>http://www.camplaw.co.uk/blog/trains-on-the-road-to-reduce-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/trains-on-the-road-to-reduce-accidents#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:31:02 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[computer technology]]></category>
		<category><![CDATA[driverless cars]]></category>
		<category><![CDATA[Motorway Accidents]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1142</guid>
		<description><![CDATA[New plan to cut fuel consumption and reduce accidents on European roads includes robot controlled convoys
Hi tech ‘road trains’ could soon be hitting UK motorways as the result of a European Union research project which is looking into ways to cut fuel consumption, journey times and congestion by getting groups of vehicles to travel in [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/trains-on-the-road-to-reduce-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
