<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compensation Blog &#187; Road Safety Foundation</title>
	<atom:link href="http://www.camplaw.co.uk/blog/tag/road-safety-foundation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camplaw.co.uk/blog</link>
	<description>Compensation Claims and Accident Claims Blog from Camps Solicitors</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:39:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10% of UK roads responsible for 50% of all fatal road accidents</title>
		<link>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents</link>
		<comments>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:17:32 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[accident black spots]]></category>
		<category><![CDATA[Fatal Accident]]></category>
		<category><![CDATA[fatal injury claims]]></category>
		<category><![CDATA[Motorcyclists]]></category>
		<category><![CDATA[road accidents]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>
		<category><![CDATA[Saving Lives for Less]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1501</guid>
		<description><![CDATA[Road Safety Foundation releases fatal accident report
A new report released today by the Road Safety Foundation titled Saving Lives for Less has revealed that the most dangerous 10% of roads in England, Wales and Scotland are responsible for half of all fatal accidents.
The Road safety Foundation, which forms the British arm of the European Road [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/10-of-uk-roads-responsible-for-50-of-all-fatal-road-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road traffic accident safety still major issue on England&#8217;s roads</title>
		<link>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads</link>
		<comments>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads#comments</comments>
		<pubDate>Wed, 27 Jan 2010 08:15:44 +0000</pubDate>
		<dc:creator>Neil Worrall</dc:creator>
				<category><![CDATA[Road Traffic Accidents]]></category>
		<category><![CDATA[A-Roads]]></category>
		<category><![CDATA[Accidents in England]]></category>
		<category><![CDATA[European Road Assessment Programme]]></category>
		<category><![CDATA[Motorway Accidents]]></category>
		<category><![CDATA[Road Safety Foundation]]></category>

		<guid isPermaLink="false">http://www.camplaw.co.uk/blog/?p=1303</guid>
		<description><![CDATA[Only half of motorways reach road accident safety standard according to report
The majority of England’s roads are failing to reach the top safety rating, according to a report by the Road Safety Foundation – the UK arm of the European Road Assessment Programme.  The study found that many stretches of motorways and major A-roads across [...]]]></description>
		<wfw:commentRss>http://www.camplaw.co.uk/blog/accident-safety-issue-englands-roads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
